Airport pavement markings on runways, taxiways and ramps play an important role in preventing often serious accidents and incursions by guiding airport traffic safely between the air, runways, and parking gates.
TTB-1325C Type I (Gradation A)
1.5 Index Glass Beads for drop-on applications. The sizing and quality is similar to typical traffic safety and highway markings.
TTB-1325C Type III
1.9 Index Glass Beads for drop-on applications produces a narrow cone of light due to higher refractive index. Because of their relatively high costs, typically limited to marking airport runways only.
Type IV (Gradation A & B)
Premium quality, large 1.5 Index Glass Beads for drop-on application. The larger gradation size, higher percentage roundness (+85%), smooth surface and hardness qualities enhance the long-term reflective performance of airport markings even under wet / night conditions.
Gradation, percent by weight, passing
| Type I | Type III | Type IV | |||||||||
| U.S. Sieve # | Microns | A | B | A | B | ||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
| 12 | 1700 | --- | --- | --- | --- | --- | --- | 100 | --- | 100 | --- | 
| 14 | 1400 | --- | --- | --- | --- | --- | --- | 95 | 100 | --- | --- | 
| 16 | 1180 | --- | --- | --- | --- | 100 | --- | 80 | 95 | 95 | 100 | 
| 18 | 1000 | --- | --- | --- | --- | --- | --- | 10 | 40 | --- | --- | 
| 20 | 850 | 100 | --- | --- | --- | 95 | 100 | 0 | 5 | 35 | 70 | 
| 30 | 600 | 80 | 100 | --- | --- | 55 | 75 | --- | --- | 0 | 5 | 
| 40 | 425 | --- | --- | --- | --- | 15 | 35 | --- | --- | --- | --- | 
| 50 | 300 | 18 | 35 | --- | --- | 0 | 5 | --- | --- | --- | --- | 
| 70 | 212 | --- | |||||||||
 BS 6088 A / BS6088 B glass bea
   BS 6088 A / BS6088 B glass bea 
           ABNT NBR16184 Microesferas de
   ABNT NBR16184 Microesferas de  
           AASHTO M247 Type 1, 2, 3, 4, 5
   AASHTO M247 Type 1, 2, 3, 4, 5 
           Gochine Safety Products
   Gochine Safety Products